| Name | Dimensions (mm) | Power (kW) | Voltage (V) | Quantity (pc.) | |
|---|---|---|---|---|---|
| 1 | A cabinet with a double-bowl sink | 1175x700x880h | 1,00 | ||
| 2 | A 2-door refrigerated table with an upper section | 900x700x1040h | 0,2 | 230 | 1,00 |
| 3 | A table with tilting doors and a space for a gas cylinder | 400x700x880h | 1,00 | ||
| 4 | A table with 2 movable shelves | 1015x700x880h | 1,00 | ||
| 5 | Wall insulation | 1,00 | |||
| 6 | A metal sheet for the wall | 1,00 | |||
| 7 | A smooth gas grill plate | 660x600x290h | 8,0 | GAZ | 1,00 |
| 8 | A single deep fryer | 330x600x290h | 3,0 | 230 | 1,00 |
| 9 | A simple hood with traps, lighting and a fan 1250 m³h | 1500x1000x500h | 1,00 | ||
| 10 | A table with 2 movable shelves | 2575x700x900h | 1,00 | ||
| 11 | A refrigerated cabinet 350 l | 600x600x1850h | 0,2 | 230 | 1,00 |
| 12 | Electrical installation 230 V | 1,00 | |||
| 13 | Water installation | 1,00 | |||
| 14 | A sliding window | 1,00 | |||
| 15 | A folding advertisement on the roof | 1,00 | |||
| 16 | A coffer | 550x60x1000h | 1,00 |
Dane techniczne
Wymiary w środku (mm) 3500x2200x2300 h
Wymiary okna sprzedażowego (mm) 2100×1000 h
Wysokość okna od ziemi (mm) 1450
Wymiary z zewnątrz wraz z dyszlem (mm) 5105x2265x2950 h
Masa własna 700 kg
Dopuszczalna ładowność 1300 kg










