Name | Producer | Dimension (mm) | Power (kW) | Power supply (V) | Quantity (pc.) | Net price (euro) | Net sum (euro) | |
---|---|---|---|---|---|---|---|---|
1 | A cabinet with two shelves | JG Gastro | 1015x700x880 h | 1,00 | 650,00 | 650,00 | ||
2 | A stainless steel on the wall | JG Gastro | 1415x1500 h | 1,00 | 300,00 | 300,00 | ||
3 | A hood with filters, lighting, and a fan 1250m3/h | JG Gastro | 1415x1000x500 h | 0,2 | 230 | 1,00 | 1 450,00 | 1 450,00 |
4 | A table with hinged doors and space for a glass cylinder | JG Gastro | 400x700x880 h | 1,00 | 450,00 | 450,00 | ||
5 | A Two-door refrigerated table with an extension | JG Gastro | 900x700x1040 h | 0,2 | 230 | 1,00 | 1 300,00 | 1 300,00 |
6 | A stainless steel cabinet with two sinks | JG Gastro | 1185x700x880 h | 1,00 | 1 050,00 | 1 050,00 | ||
7 | Water installation | JG Gastro | 1,00 | 750,00 | 750,00 | |||
8 | A staff cabinet | JG Gastro | 315x500x1800 h | 1,00 | 120,00 | 120,00 | ||
9 | A stainless steel table with two shelf | JG Gastro | 2575x700x900 h | 1,00 | 1 100,00 | 1 100,00 | ||
10 | Refrigerated cabinet 350 l | Forcar | 600x600x1850 h | 0,2 | 230 | 1,00 | 1 350,00 | 1 350,00 |
11 | A Trailer | JG Gastro | 3500x2200x2300 h | 1,00 | 6 900,00 | 6 900,00 | ||
12 | A beech table top by the window | JG Gastro | 2100x250 | 1,00 | 150,00 | 150,00 | ||
13 | Folding display on the roof | JG Gastro | 1,00 | 390, 00 | 390, 00 | |||
14 | A Coffer | JG Gastro | 550x60x1000 h | 2,00 | 150,00 | 300,00 | ||
15 | Electric installation 230 V | JG Gastro | 1,00 | 890,00 | 890,00 | |||
16 | Installing | JG Gastro | 1,00 | 1 250,00 | 1 250,00 |
Total Net : 18 750,00
*demonstrative visualization
Catalogue valid from 01.06.2021
Prices and technical data of products are provided in accordance with the manufacturer’s information – they are subject to update and change without prior notice