Name | Producer | Dimensions (mm) | Power (kW) | Voltage (V) | Quantity | |
---|---|---|---|---|---|---|
1 | Refrigerated cabinet 350 l | Forcar | 600x600x1850 h | 0,2 | 230 | 1,00 |
2 | A cabinet with a double-bowl sink | JG Gastro | 870x700x900 h | 1,00 | ||
3 | A table with tilting doors | JG Gastro | 800x700x900 h | 1,00 | ||
4 | A table with movable shelve | JG Gastro | 1300x700x900 h | 2,00 | ||
5 | A table with 2 shelves | JG Gastro | 900x700x900 h | 1,00 | ||
6 | Ice cream display - 7 pozzetti | JG Gastro | 1050x700x900 h | 0,2 | 230 | 1,00 |
7 | A garment locker | JG Gastro | 315x500x1800 h | 1,00 | ||
8 | Electrical installation 230 V | JG Gastro | 1500x1000x500h | 1,00 | ||
9 | Water installation | JG Gastro | 2575x700x900h | 1,00 | ||
10 | A coffer | JG Gastro | 550x60x1000 h | 2,00 |
Technical specifications
Inside dimensions (mm) 3600x2200x2300 h
Window (mm) 2200×1000 h
Window height from the ground (mm) 1300
External dimensions with a drawbar (mm) 5500x2350x2850 h
Weight 700 kg
Load capacity 1300 kg