Name | Producer | Dimensions (mm) | Power (kW) | Voltage (V) | Quantity | Net price (EUR) | Net sum (EUR) | |
---|---|---|---|---|---|---|---|---|
1 | 4-shelf storage rack | JG Gastro | 1500x600x1800 h | 2 | 450,00 | 900,00 | ||
2 | Table with sink and shelf | JG Gastro | 470x700x900 h | 1 | 340,00 | 340,00 | ||
3 | Battery | Invena | 1 | 25,00 | 25,00 | |||
4 | Siphon | Invena | 1 | 15,00 | 15,00 | |||
5 | A table with a movable shelf | JG Gastro | 1290x700x900 h | 3 | 350,00 | 1 050,00 | ||
6 | Table lowered for devices | JG Gastro | 1320x700x650 h | 1 | 350,00 | 350,00 | ||
7 | Device 1 | 1 | 0,00 | |||||
8 | Device 2 | 1 | 0,00 | |||||
9 | Device 3 | 1 | 0,00 | |||||
10 | Device 4 | 1 | 0,00 | |||||
11 | Shelf behind the devices leveling up to 70 cm | JG Gastro | 1320x100 | 1 | 160,00 | 160,00 | ||
12 | Hood with filters, lightning, fan, speed regulator | JG Gastro | 1500x1000x500 h | 0,1 | 230V | 1 | 1 440,00 | 1 440,00 |
13 | 2-door refrigerated table with an extension | Arktic | 900x700x990 h | 0,1 | 230V | 1 | 790,00 | 790,00 |
14 | Cabinet with a 1-bowl sink | JG Gastro | 500x700x900 h | 1 | 450,00 | 450,00 | ||
15 | Battery | Invena | 1 | 25,00 | 25,00 | |||
16 | Siphon | Invena | 1 | 15,00 | 15,00 | |||
17 | 293 L glazed refrigerator for drinks | Arktic | 600x515x1820 h | 0,1 | 230V | 1 | 1 130,00 | 1 130,00 |
18 | Container with electrical installation, wall and the door | JG Gastro | 6058x2438x2700 h | 1 | 11 730,00 | 11 730,00 | ||
19 | Installing | JG Gastro | 1 | 1 250,00 | 1 250,00 |
Total Net : 19 670,00
*demonstrative visualization
Catalogue valid from 01.06.2021
Prices and technical data of products are provided in accordance with the manufacturer’s information – they are subject to update and change without prior notice