Name | Producer | Dimensions (mm) | Power (kW) | Voltage (V) | Quantity | Net price (EUR) | Net sum (EUR) | |
---|---|---|---|---|---|---|---|---|
1 | 4-shelf storage rack | JG Gastro | 1500x600x1800 h | 2 | 450,00 | 900,00 | ||
2 | Table with sink and shelf | JG Gastro | 470x700x900 h | 1 | 340,00 | 340,00 | ||
3 | Battery | Invena | 1 | 25,00 | 25,00 | |||
4 | Siphon | Invena | 1 | 15,00 | 15,00 | |||
5 | A table with a movable shelf | JG Gastro | 1290x700x900 h | 1 | 350,00 | 350,00 | ||
6 | Bathtub with speedrack and shelf | JG Gastro | 800x700x900 h | 1 | 1 650,00 | 1 650,00 | ||
7 | A table with a 1-bowl sink, sprinkler,cutting board, insert and pull-out basket | JG Gastro | 400x700x900 h | 1 | 1 020,00 | 1 020,00 | ||
8 | Battery | Invena | 1 | 25,00 | 25,00 | |||
9 | Siphon | Invena | 1 | 15,00 | 15,00 | |||
10 | A table with a movable shelf | JG Gastro | 1290x700x900 h | 1 | 340,00 | 340,00 | ||
11 | 293 L glazed refrigerator for drinks | Arktic | 600x515x1820 h | 0,1 | 230V | 2 | 1 130,00 | 2 260,00 |
12 | Strengthened table | JG Gastro | 1945x700x900 h | 1 | 240,00 | 240,00 | ||
13 | Under-counter refrigerated cabinet | Arktic | 600x623x838 h | 0,1 | 230V | 2 | 660,00 | 1320,00 |
14 | Icemaker AC86 | Scotsman | 531x600x825 h | 0,5 | 230V | 1 | 1 750,00 | 1 750,00 |
15 | Container with electrical installation, wall and the door | JG Gastro | 6058x2438x2700 h | 1 | 11 730,00 | 11 730,00 | ||
16 | Installing | JG Gastro | 1 | 1 250,00 | 1 250,00 |
Total Net : 23 230,00
*demonstrative visualization
Catalogue valid from 01.06.2021
Prices and technical data of products are provided in accordance with the manufacturer’s information – they are subject to update and change without prior notice